Foot Guard Service | Dates |
Sherman's Expedition to Port Royal , SC | October 21-November 7 , 1861 |
Capture of Forts Walker and Beauregard , Port Royal Harhor | November 7 , 1861 |
Reconnaissance on Hilton Head Island | November 8 |
Expedition to Braddock's Point | November 10-11 |
Duty at Hilton Head , SC | till January 20 , 1862 |
Expedition to Warsaw Sound | January 20-February 27 |
Duty at Hilton Head | till March 20 |
Moved to Dafuskie Island and Siege operations against Fort Pulaski , GA | March 20-April 11 |
Bombardment and capture of Fort Pulaski | April 10-11 |
Operations on James Island | June 1-28 |
Grimball's Plantation | June 10 |
| June 16 |
Evacuation of James Island and move to Hilton Head | Jun 28-Oct 21 |
Expedition to Pocotaligo SC | Oct 21-23 |
Action at Frampton;s Plantation , Pocotaligo | Oct 22 |
Duty at Beaufort , SC | till March 1863 |
Duty at Jacksonville , Fla | Till April |
Moved for duty at Hilton Head , SC | till June |
Occupation of Folly Island , SC | June 3-July 10 |
Attack on Morris Island , SC | July 10 |
Assault on Fort Wagner , Morris Island | July 18 |
Moved To Hilton Head | July 25 , 1863-April 1864 |
Moved to Gloucester Point | April 27-May 1 |
Butler's operations on south side of James River and against Petersburg and Richmond | May 4-28 |
Swift Creek or Arrowfield Church | May 9-10 |
Chester Station | May 10 |
Operations against Fort Darling | May 12-16 |
Proctor's Creek | May 13 |
Battle of Drewry's Bluff | May 14-16 |
At Bermuda Hundred | till Aug 13 |
Ware Bottom Church | May 20 |
Petersburg | June 9 |
Port Walthal | June 16-17 |
Siege operations against Petersburg and Richmond
| June 16 , 1864-January 3 , 1865 |
Second Expedition to Fort Fisher , NC | Jan 3-15 |
Assault and capture of Fort Fisher
| Jan 15 |
Half Moon Battery | Jan 19 |
Sugar Loaf Battery | Feb 11 |
Fort Anderson | Feb 18 |
| Feb 22 |
North East Ferry | Feb 22 |
Duty at Wilmington and Goldsboro , NC | till July |
Mustered out | August 21 , 1865 |